Greenly Garden

Moon planting calendar 2026

Every new moon, first quarter, full moon and last quarter of 2026, month by month, with the folk advice for each part of the month. Times are in UTC.

Folk tradition, not supported by science. Greenly’s dates follow your frost dates and the soil.

MonthNew moonFirst quarterFull moonLast quarter
January18 · 19:5226 · 04:483 · 10:0310 · 15:48
February17 · 12:0124 · 12:281 · 22:099 · 12:43
March19 · 01:2425 · 19:183 · 11:3811 · 09:39
April17 · 11:5224 · 02:322 · 02:1210 · 04:52
May16 · 20:0123 · 11:111 · 17:23, 31 · 08:459 · 21:11
June15 · 02:5421 · 21:5529 · 23:578 · 10:01
July14 · 09:4421 · 11:0629 · 14:367 · 19:29
August12 · 17:3720 · 02:4628 · 04:196 · 02:22
September11 · 03:2718 · 20:4426 · 16:494 · 07:51
October10 · 15:5018 · 16:1326 · 04:123 · 13:25
November9 · 07:0217 · 11:4824 · 14:541 · 20:28
December9 · 00:5217 · 05:4324 · 01:281 · 06:09, 30 · 19:00

Times are in UTC (Coordinated Universal Time): add your own offset — for example +1 h in winter in Central Europe. Phases worked out with Meeus’s method, accurate to a few minutes.

Sowing by your frost dates

Greenly does not move a single date by the moon: sowing and planting dates come from ten years of frost data for your place and the soil temperature each crop needs.